Data of complaints against Registar and Share Transfer Agents (RTAs).
Data for the month ending: December 2025
| SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | |||||||
| 2 | SEBI (SCORES) | |||||||
| 3 | Stock Exchanges (if relevant) | |||||||
| 4 | Other Sources (if any) | |||||||
| 5 | Grand Total | 0 | ||||||
Month - wise data for the current financial year*
| SN | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April,2025 | 5 | 16 | 19 | 2 |
| 2 | May,2025 | 2 | 24 | 23 | 3 |
| 3 | June,2025 | 3 | 13 | 14 | 2 |
| 4 | July,2025 | 2 | 38 | 38 | 2 |
| 5 | August,2025 | 2 | 24 | 24 | 2 |
| 6 | September,2025 | 2 | 22 | 21 | 3 |
| 7 | October,2025 | 3 | 20 | 23 | 0 |
| 8 | November,2025 | 0 | 23 | 23 | 0 |
| 9 | December,2025 | ||||
| 10 | January,2026 | ||||
| 11 | Feburary,2026 | ||||
| 12 | March,2026 | ||||
| Grand Total | 19 | 180 | 185 | 14 | |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
| SN | Month | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 15 | 474 | 482 | 7 |
| 2 | 2018-2019 | 7 | 471 | 466 | 12 |
| 3 | 2019-2020 | 12 | 165 | 173 | 4 |
| 4 | 2020-2021 | 4 | 74 | 72 | 6 |
| 5 | 2021-2022 | 31 | 105 | 111 | 25 |
| 6 | 2022-2023 | 37 | 277 | 275 | 39 |
| 7 | 2023-2024 | 58 | 328 | 327 | 59 |
| 8 | 2024-2025 | 43 | 290 | 291 | 42 |
| 9 | 2025-2026 | 21 | 210 | 212 | 19 |
| Grand Total | 228 | 2394 | 2409 | 213 | |
