Data for the month ending: December 2024
SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
2 | SEBI (SCORES) | 3 | 17 | 0 | 20 | 0 | 0 | 3 |
3 | Stock Exchanges (if relevant) | 1 | 3 | 1 | 3 | 0 | 1 | 139 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 4 | 22 | 1 | 25 | 0 | 1 | 35 |
Month - wise data for the current financial year*
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April,2024 | 4 | 24 | 24 | 4 |
2 | May,2024 | 4 | 25 | 21 | 8 |
3 | June,2024 | 8 | 19 | 21 | 6 |
4 | July,2024 | 6 | 21 | 22 | 5 |
5 | August,2024 | 5 | 29 | 30 | 4 |
6 | September,2024 | 4 | 26 | 28 | 2 |
7 | October,2024 | 2 | 29 | 30 | 1 |
8 | November,2024 | 1 | 21 | 18 | 4 |
9 | December,2024 | 4 | 22 | 25 | 1 |
10 | January,2025 | ||||
11 | Feburary,2025 | ||||
12 | March,2025 | ||||
Grand Total | 38 | 216 | 219 | 35 |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
SN | Month | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2017-2018 | 15 | 474 | 482 | 7 |
2 | 2018-2019 | 7 | 471 | 466 | 12 |
3 | 2019-2020 | 12 | 165 | 173 | 4 |
4 | 2020-2021 | 4 | 74 | 72 | 6 |
5 | 2021-2022 | 31 | 105 | 111 | 25 |
6 | 2022-2023 | 37 | 277 | 275 | 39 |
7 | 2023-2024 | 58 | 328 | 327 | 59 |
8 | 2024-2025 | 41 | 244 | 246 | 39 |
Grand Total | 205 | 2138 | 2152 | 191 |