Data for the month ending: April 2022
SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 1 | 0 | 1 | 0 | 1 | 0 | 34 |
2 | SEBI (SCORES) | 2 | 6 | 0 | 8 | 0 | 0 | 10 |
3 | Stock Exchanges (if relevant) | 2 | 1 | 1 | 2 | 1 | 0 | 58 |
4 | Other Sources (if any) | 0 | 4 | 0 | 4 | 0 | 0 | 5 |
5 | Grand Total | 5 | 11 | 2 | 14 | 2 | 0 | 26 |
Month - wise data for the current financial year*
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April,2021 | ||||
2 | May,2021 | ||||
3 | June,2021 | ||||
4 | July,2021 | 3 | 8 | 7 | 4 |
5 | August,2021 | 7 | 17 | 20 | 4 |
6 | September,2021 | 4 | 13 | 16 | 1 |
7 | October,2021 | 1 | 5 | 4 | 2 |
8 | November,2021 | 2 | 12 | 9 | 5 |
9 | December,2021 | 5 | 27 | 27 | 5 |
10 | January,2022 | 5 | 16 | 17 | 4 |
11 | Feburary,2022 | 4 | 7 | 11 | 0 |
12 | March,2022 | 0 | 28 | 23 | 5 |
Grand Total | 31 | 133 | 134 | 30 |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
SN | Month | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2017-2018 | 15 | 474 | 482 | 7 |
2 | 2018-2019 | 7 | 471 | 466 | 12 |
3 | 2019-2020 | 12 | 165 | 173 | 4 |
4 | 2020-2021 | 4 | 74 | 72 | 6 |
5 | 2021-2022 | 31 | 105 | 111 | 25 |
6 | 2022-2023 | 5 | 39 | 37 | 7 |
Grand Total | 74 | 1328 | 1341 | 61 |