Data for the month ending: April 2023
SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
2 | SEBI (SCORES) | 1 | 5 | 0 | 6 | 0 | 0 | 17 |
3 | Stock Exchanges (if relevant) | 1 | 5 | 1 | 5 | 1 | 0 | 10 |
4 | Other Sources (if any) | |||||||
5 | Grand Total | 2 | 14 | 1 | 15 | 1 | 0 | 9 |
Month - wise data for the current financial year*
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April,2022 | 5 | 11 | 14 | 2 |
2 | May,2022 | 2 | 19 | 19 | 2 |
3 | June,2022 | 2 | 15 | 14 | 3 |
4 | July,2022 | 3 | 21 | 23 | 1 |
5 | August,2022 | 1 | 21 | 20 | 2 |
6 | September,2022 | 2 | 34 | 33 | 3 |
7 | October,2022 | 3 | 19 | 20 | 2 |
8 | November,2022 | 2 | 22 | 22 | 2 |
9 | December,2022 | 2 | 40 | 38 | 4 |
10 | January,2023 | 4 | 30 | 23 | 11 |
11 | Feburary,2023 | 11 | 17 | 26 | 2 |
12 | March,2023 | 2 | 25 | 25 | 2 |
Grand Total | 39 | 274 | 277 | 36 |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
SN | Month | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2017-2018 | 15 | 474 | 482 | 7 |
2 | 2018-2019 | 7 | 471 | 466 | 12 |
3 | 2019-2020 | 12 | 165 | 173 | 4 |
4 | 2020-2021 | 4 | 74 | 72 | 6 |
5 | 2021-2022 | 31 | 105 | 111 | 25 |
6 | 2022-2023 | 37 | 277 | 275 | 39 |
7 | 2023-2024 | 4 | 39 | 40 | 3 |
Grand Total | 110 | 1605 | 1619 | 96 |