Data for the month ending: October 2024
SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 4 | 0 | 4 | 0 | 0 | 1 |
2 | SEBI (SCORES) | 0 | 23 | 0 | 23 | 0 | 0 | 3 |
3 | Stock Exchanges (if relevant) | 2 | 2 | 1 | 3 | 0 | 1 | 124 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 2 | 29 | 1 | 30 | 0 | 1 | 32 |
Month - wise data for the current financial year*
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April,2023 | 2 | 14 | 15 | 1 |
2 | May,2023 | 1 | 26 | 21 | 6 |
3 | June,2023 | 6 | 35 | 33 | 8 |
4 | July,2023 | 8 | 14 | 17 | 5 |
5 | August,2023 | 5 | 29 | 27 | 7 |
6 | September,2023 | 7 | 27 | 28 | 6 |
7 | October,2023 | 6 | 25 | 26 | 5 |
8 | November,2023 | 5 | 21 | 18 | 8 |
9 | December,2023 | 8 | 39 | 41 | 6 |
10 | January,2024 | 6 | 38 | 42 | 2 |
11 | Feburary,2024 | 2 | 35 | 34 | 3 |
12 | March,2024 | 3 | 28 | 27 | 4 |
Grand Total | 59 | 331 | 329 | 61 |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
SN | Month | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2017-2018 | 15 | 474 | 482 | 7 |
2 | 2018-2019 | 7 | 471 | 466 | 12 |
3 | 2019-2020 | 12 | 165 | 173 | 4 |
4 | 2020-2021 | 4 | 74 | 72 | 6 |
5 | 2021-2022 | 31 | 105 | 111 | 25 |
6 | 2022-2023 | 37 | 277 | 275 | 39 |
7 | 2023-2024 | 58 | 328 | 327 | 59 |
8 | 2024-2025 | 36 | 201 | 203 | 34 |
Grand Total | 200 | 2095 | 2109 | 186 |